
ECCO Men's Soft 7 Leather Sneaker in Black
Item No: 43000401001
Embracing ECCO’s core values, our best-selling ECCO MEN'S SOFT 7 SNEAKER is a celebration of Scandinavian design with an understated, contemporary twist. Cool, simple, lightweight, long-lace sneakers. Constructed from supple leathers for a great look and fit. Durable dimpled PU and TPU outsoles provide reliable traction when you are on the go. A truly versatile shoe that works well with your favorite jeans as it does with tailored trousers. Maybe the most comfortable leather sneakers you will ever own.
Features & Benefits
- Crafted in rich, soft leather by ECCO
- Long-lace system allows you to adjust the laces to your level of comfort
- Combined leather and textile molded insole provides cushioning and breathability
- ECCO FLUIDFORMâ„¢ anatomical fit for a natural feel
- Dimpled PU and TPU outsoles provide grip in different types of weather conditions and terrain
- Straight out-of-the-box comfort
Size Guide - Male
| US | CA | EU | CM |
|---|---|---|---|
| 1-1.5 | 1-1.5 | 35 | 22.3 |
| 2-2.5 | 2-2.5 | 36 | 23 |
| 3-3.5 | 3-3.5 | 37 | 23.6 |
| 4-4.5 | 4-4.5 | 38 | 24.3 |
| 5-5.5 | 5-5.5 | 39 | 25 |
| 6-6.5 | 6-6.5 | 40 | 25.6 |
| 7-7.5 | 7-7.5 | 41 | 26.3 |
| 8-8.5 | 8-8.5 | 42 | 27 |
| 9-9.5 | 9-9.5 | 43 | 27.6 |
| 10-10.5 | 10-10.5 | 44 | 28.3 |
| 11-11.5 | 11-11.5 | 45 | 29 |
| 12-12.5 | 12-12.5 | 46 | 29.6 |
| 13-13.5 | 13-13.5 | 47 | 30.3 |
| 14-14.5 | 14-14.5 | 48 | 31 |
| 15-15.5 | 15-15.5 | 49 | 31.6 |
| 16-16.5 | 16-16.5 | 50 | 32.3 |
Item No: 43000401001
Embracing ECCO’s core values, our best-selling ECCO MEN'S SOFT 7 SNEAKER is a celebration of Scandinavian design with an understated, contemporary twist. Cool, simple, lightweight, long-lace sneakers. Constructed from supple leathers for a great look and fit. Durable dimpled PU and TPU outsoles provide reliable traction when you are on the go. A truly versatile shoe that works well with your favorite jeans as it does with tailored trousers. Maybe the most comfortable leather sneakers you will ever own.
Features & Benefits
- Crafted in rich, soft leather by ECCO
- Long-lace system allows you to adjust the laces to your level of comfort
- Combined leather and textile molded insole provides cushioning and breathability
- ECCO FLUIDFORMâ„¢ anatomical fit for a natural feel
- Dimpled PU and TPU outsoles provide grip in different types of weather conditions and terrain
- Straight out-of-the-box comfort
Size Guide - Male
| US | CA | EU | CM |
|---|---|---|---|
| 1-1.5 | 1-1.5 | 35 | 22.3 |
| 2-2.5 | 2-2.5 | 36 | 23 |
| 3-3.5 | 3-3.5 | 37 | 23.6 |
| 4-4.5 | 4-4.5 | 38 | 24.3 |
| 5-5.5 | 5-5.5 | 39 | 25 |
| 6-6.5 | 6-6.5 | 40 | 25.6 |
| 7-7.5 | 7-7.5 | 41 | 26.3 |
| 8-8.5 | 8-8.5 | 42 | 27 |
| 9-9.5 | 9-9.5 | 43 | 27.6 |
| 10-10.5 | 10-10.5 | 44 | 28.3 |
| 11-11.5 | 11-11.5 | 45 | 29 |
| 12-12.5 | 12-12.5 | 46 | 29.6 |
| 13-13.5 | 13-13.5 | 47 | 30.3 |
| 14-14.5 | 14-14.5 | 48 | 31 |
| 15-15.5 | 15-15.5 | 49 | 31.6 |
| 16-16.5 | 16-16.5 | 50 | 32.3 |
Original: $159.95
-70%$159.95
$47.98Description
Item No: 43000401001
Embracing ECCO’s core values, our best-selling ECCO MEN'S SOFT 7 SNEAKER is a celebration of Scandinavian design with an understated, contemporary twist. Cool, simple, lightweight, long-lace sneakers. Constructed from supple leathers for a great look and fit. Durable dimpled PU and TPU outsoles provide reliable traction when you are on the go. A truly versatile shoe that works well with your favorite jeans as it does with tailored trousers. Maybe the most comfortable leather sneakers you will ever own.
Features & Benefits
- Crafted in rich, soft leather by ECCO
- Long-lace system allows you to adjust the laces to your level of comfort
- Combined leather and textile molded insole provides cushioning and breathability
- ECCO FLUIDFORMâ„¢ anatomical fit for a natural feel
- Dimpled PU and TPU outsoles provide grip in different types of weather conditions and terrain
- Straight out-of-the-box comfort
Size Guide - Male
| US | CA | EU | CM |
|---|---|---|---|
| 1-1.5 | 1-1.5 | 35 | 22.3 |
| 2-2.5 | 2-2.5 | 36 | 23 |
| 3-3.5 | 3-3.5 | 37 | 23.6 |
| 4-4.5 | 4-4.5 | 38 | 24.3 |
| 5-5.5 | 5-5.5 | 39 | 25 |
| 6-6.5 | 6-6.5 | 40 | 25.6 |
| 7-7.5 | 7-7.5 | 41 | 26.3 |
| 8-8.5 | 8-8.5 | 42 | 27 |
| 9-9.5 | 9-9.5 | 43 | 27.6 |
| 10-10.5 | 10-10.5 | 44 | 28.3 |
| 11-11.5 | 11-11.5 | 45 | 29 |
| 12-12.5 | 12-12.5 | 46 | 29.6 |
| 13-13.5 | 13-13.5 | 47 | 30.3 |
| 14-14.5 | 14-14.5 | 48 | 31 |
| 15-15.5 | 15-15.5 | 49 | 31.6 |
| 16-16.5 | 16-16.5 | 50 | 32.3 |
























